Prayer time
>
Philippines
>
Lapu-Lapu City
> October 2026
Lapu-Lapu City prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Lapu-Lapu City, Philippines. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 04:17 | 05:31 | 11:32 | 14:50 | 17:33 | 19:03 |
| Friday 2 | 04:17 | 05:31 | 11:32 | 14:50 | 17:33 | 19:03 |
| Saturday 3 | 04:17 | 05:31 | 11:32 | 14:50 | 17:32 | 19:02 |
| Sunday 4 | 04:17 | 05:31 | 11:31 | 14:50 | 17:31 | 19:01 |
| Monday 5 | 04:17 | 05:31 | 11:31 | 14:50 | 17:31 | 19:01 |
| Tuesday 6 | 04:17 | 05:30 | 11:31 | 14:50 | 17:30 | 19:00 |
| Wednesday 7 | 04:17 | 05:30 | 11:30 | 14:50 | 17:30 | 19:00 |
| Thursday 8 | 04:17 | 05:30 | 11:30 | 14:49 | 17:29 | 18:59 |
| Friday 9 | 04:17 | 05:30 | 11:30 | 14:49 | 17:29 | 18:59 |
| Saturday 10 | 04:17 | 05:30 | 11:30 | 14:49 | 17:28 | 18:58 |
| Sunday 11 | 04:17 | 05:30 | 11:29 | 14:49 | 17:28 | 18:58 |
| Monday 12 | 04:17 | 05:30 | 11:29 | 14:49 | 17:27 | 18:57 |
| Tuesday 13 | 04:17 | 05:31 | 11:29 | 14:49 | 17:26 | 18:56 |
| Wednesday 14 | 04:17 | 05:31 | 11:29 | 14:49 | 17:26 | 18:56 |
| Thursday 15 | 04:17 | 05:31 | 11:28 | 14:49 | 17:25 | 18:55 |
| Friday 16 | 04:17 | 05:31 | 11:28 | 14:49 | 17:25 | 18:55 |
| Saturday 17 | 04:17 | 05:31 | 11:28 | 14:48 | 17:25 | 18:55 |
| Sunday 18 | 04:17 | 05:31 | 11:28 | 14:48 | 17:24 | 18:54 |
| Monday 19 | 04:17 | 05:31 | 11:28 | 14:48 | 17:24 | 18:54 |
| Tuesday 20 | 04:17 | 05:31 | 11:27 | 14:48 | 17:23 | 18:53 |
| Wednesday 21 | 04:17 | 05:31 | 11:27 | 14:48 | 17:23 | 18:53 |
| Thursday 22 | 04:17 | 05:31 | 11:27 | 14:48 | 17:22 | 18:52 |
| Friday 23 | 04:17 | 05:31 | 11:27 | 14:48 | 17:22 | 18:52 |
| Saturday 24 | 04:17 | 05:31 | 11:27 | 14:48 | 17:21 | 18:51 |
| Sunday 25 | 04:17 | 05:31 | 11:27 | 14:48 | 17:21 | 18:51 |
| Monday 26 | 04:17 | 05:32 | 11:26 | 14:47 | 17:21 | 18:51 |
| Tuesday 27 | 04:17 | 05:32 | 11:26 | 14:47 | 17:20 | 18:50 |
| Wednesday 28 | 04:17 | 05:32 | 11:26 | 14:47 | 17:20 | 18:50 |
| Thursday 29 | 04:17 | 05:32 | 11:26 | 14:47 | 17:20 | 18:50 |
| Friday 30 | 04:17 | 05:32 | 11:26 | 14:47 | 17:19 | 18:49 |
| Saturday 31 | 04:17 | 05:32 | 11:26 | 14:47 | 17:19 | 18:49 |
In your service for more than 10 years as seen in

