Prayer time
>
Guinea-Bissau
>
Bafatá
> October 2026
Bafatá prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Bafatá, Guinea-Bissau. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 05:31 | 06:45 | 12:47 | 16:06 | 18:47 | 20:17 |
| Friday 2 | 05:31 | 06:45 | 12:46 | 16:06 | 18:46 | 20:16 |
| Saturday 3 | 05:31 | 06:46 | 12:46 | 16:06 | 18:46 | 20:16 |
| Sunday 4 | 05:31 | 06:46 | 12:46 | 16:06 | 18:45 | 20:15 |
| Monday 5 | 05:31 | 06:46 | 12:45 | 16:05 | 18:44 | 20:14 |
| Tuesday 6 | 05:32 | 06:46 | 12:45 | 16:05 | 18:44 | 20:14 |
| Wednesday 7 | 05:32 | 06:46 | 12:45 | 16:05 | 18:43 | 20:13 |
| Thursday 8 | 05:32 | 06:46 | 12:44 | 16:05 | 18:43 | 20:13 |
| Friday 9 | 05:32 | 06:46 | 12:44 | 16:05 | 18:42 | 20:12 |
| Saturday 10 | 05:32 | 06:46 | 12:44 | 16:04 | 18:41 | 20:11 |
| Sunday 11 | 05:32 | 06:46 | 12:44 | 16:04 | 18:41 | 20:11 |
| Monday 12 | 05:32 | 06:46 | 12:43 | 16:04 | 18:40 | 20:10 |
| Tuesday 13 | 05:32 | 06:46 | 12:43 | 16:04 | 18:40 | 20:10 |
| Wednesday 14 | 05:32 | 06:46 | 12:43 | 16:04 | 18:39 | 20:09 |
| Thursday 15 | 05:32 | 06:46 | 12:43 | 16:04 | 18:39 | 20:09 |
| Friday 16 | 05:32 | 06:46 | 12:42 | 16:03 | 18:38 | 20:08 |
| Saturday 17 | 05:32 | 06:46 | 12:42 | 16:03 | 18:37 | 20:07 |
| Sunday 18 | 05:32 | 06:47 | 12:42 | 16:03 | 18:37 | 20:07 |
| Monday 19 | 05:32 | 06:47 | 12:42 | 16:03 | 18:36 | 20:06 |
| Tuesday 20 | 05:32 | 06:47 | 12:42 | 16:03 | 18:36 | 20:06 |
| Wednesday 21 | 05:32 | 06:47 | 12:42 | 16:02 | 18:36 | 20:06 |
| Thursday 22 | 05:32 | 06:47 | 12:41 | 16:02 | 18:35 | 20:05 |
| Friday 23 | 05:32 | 06:47 | 12:41 | 16:02 | 18:35 | 20:05 |
| Saturday 24 | 05:32 | 06:47 | 12:41 | 16:02 | 18:34 | 20:04 |
| Sunday 25 | 05:32 | 06:48 | 12:41 | 16:02 | 18:34 | 20:04 |
| Monday 26 | 05:33 | 06:48 | 12:41 | 16:02 | 18:33 | 20:03 |
| Tuesday 27 | 05:33 | 06:48 | 12:41 | 16:02 | 18:33 | 20:03 |
| Wednesday 28 | 05:33 | 06:48 | 12:41 | 16:01 | 18:33 | 20:03 |
| Thursday 29 | 05:33 | 06:48 | 12:41 | 16:01 | 18:32 | 20:02 |
| Friday 30 | 05:33 | 06:49 | 12:41 | 16:01 | 18:32 | 20:02 |
| Saturday 31 | 05:33 | 06:49 | 12:41 | 16:01 | 18:32 | 20:02 |
In your service for more than 10 years as seen in

