Prayer time
>
Morocco
>
Imi-n-Tanout
> October 2026
Imi-n-Tanout prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Imi-n-Tanout, Morocco. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 05:04 | 06:26 | 12:30 | 15:49 | 18:26 | 19:36 |
| Friday 2 | 05:04 | 06:26 | 12:30 | 15:48 | 18:25 | 19:35 |
| Saturday 3 | 05:05 | 06:27 | 12:30 | 15:47 | 18:23 | 19:34 |
| Sunday 4 | 05:06 | 06:28 | 12:29 | 15:46 | 18:22 | 19:33 |
| Monday 5 | 05:06 | 06:28 | 12:29 | 15:45 | 18:21 | 19:31 |
| Tuesday 6 | 05:07 | 06:29 | 12:29 | 15:45 | 18:20 | 19:30 |
| Wednesday 7 | 05:08 | 06:29 | 12:28 | 15:44 | 18:18 | 19:29 |
| Thursday 8 | 05:08 | 06:30 | 12:28 | 15:43 | 18:17 | 19:28 |
| Friday 9 | 05:09 | 06:31 | 12:28 | 15:42 | 18:16 | 19:26 |
| Saturday 10 | 05:10 | 06:31 | 12:28 | 15:41 | 18:15 | 19:25 |
| Sunday 11 | 05:10 | 06:32 | 12:27 | 15:40 | 18:14 | 19:24 |
| Monday 12 | 05:11 | 06:33 | 12:27 | 15:40 | 18:13 | 19:23 |
| Tuesday 13 | 05:12 | 06:33 | 12:27 | 15:39 | 18:11 | 19:22 |
| Wednesday 14 | 05:12 | 06:34 | 12:27 | 15:38 | 18:10 | 19:21 |
| Thursday 15 | 05:13 | 06:35 | 12:26 | 15:37 | 18:09 | 19:20 |
| Friday 16 | 05:13 | 06:36 | 12:26 | 15:36 | 18:08 | 19:19 |
| Saturday 17 | 05:14 | 06:36 | 12:26 | 15:36 | 18:07 | 19:18 |
| Sunday 18 | 05:15 | 06:37 | 12:26 | 15:35 | 18:06 | 19:16 |
| Monday 19 | 05:15 | 06:38 | 12:26 | 15:34 | 18:05 | 19:15 |
| Tuesday 20 | 05:16 | 06:38 | 12:25 | 15:33 | 18:04 | 19:14 |
| Wednesday 21 | 05:17 | 06:39 | 12:25 | 15:32 | 18:03 | 19:13 |
| Thursday 22 | 05:17 | 06:40 | 12:25 | 15:32 | 18:01 | 19:12 |
| Friday 23 | 05:18 | 06:41 | 12:25 | 15:31 | 18:00 | 19:12 |
| Saturday 24 | 05:19 | 06:41 | 12:25 | 15:30 | 17:59 | 19:11 |
| Sunday 25 | 05:19 | 06:42 | 12:25 | 15:29 | 17:58 | 19:10 |
| Monday 26 | 05:20 | 06:43 | 12:25 | 15:29 | 17:58 | 19:09 |
| Tuesday 27 | 05:21 | 06:44 | 12:25 | 15:28 | 17:57 | 19:08 |
| Wednesday 28 | 05:21 | 06:44 | 12:24 | 15:27 | 17:56 | 19:07 |
| Thursday 29 | 05:22 | 06:45 | 12:24 | 15:27 | 17:55 | 19:06 |
| Friday 30 | 05:23 | 06:46 | 12:24 | 15:26 | 17:54 | 19:05 |
| Saturday 31 | 05:23 | 06:47 | 12:24 | 15:25 | 17:53 | 19:05 |
In your service for more than 10 years as seen in

