Prayer time
>
Spain
>
Vitoria-Gasteiz
> October 2026
Vitoria-Gasteiz prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Vitoria-Gasteiz, Spain. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 06:26 | 08:06 | 13:59 | 17:16 | 19:51 | 21:21 |
| Friday 2 | 06:27 | 08:07 | 13:58 | 17:14 | 19:49 | 21:19 |
| Saturday 3 | 06:28 | 08:08 | 13:58 | 17:13 | 19:47 | 21:17 |
| Sunday 4 | 06:29 | 08:09 | 13:58 | 17:12 | 19:45 | 21:15 |
| Monday 5 | 06:30 | 08:10 | 13:57 | 17:10 | 19:44 | 21:14 |
| Tuesday 6 | 06:32 | 08:11 | 13:57 | 17:09 | 19:42 | 21:12 |
| Wednesday 7 | 06:33 | 08:12 | 13:57 | 17:08 | 19:40 | 21:10 |
| Thursday 8 | 06:34 | 08:13 | 13:57 | 17:07 | 19:38 | 21:08 |
| Friday 9 | 06:35 | 08:15 | 13:56 | 17:05 | 19:37 | 21:07 |
| Saturday 10 | 06:36 | 08:16 | 13:56 | 17:04 | 19:35 | 21:05 |
| Sunday 11 | 06:37 | 08:17 | 13:56 | 17:03 | 19:33 | 21:03 |
| Monday 12 | 06:39 | 08:18 | 13:55 | 17:02 | 19:32 | 21:02 |
| Tuesday 13 | 06:40 | 08:19 | 13:55 | 17:00 | 19:30 | 21:00 |
| Wednesday 14 | 06:41 | 08:20 | 13:55 | 16:59 | 19:28 | 20:58 |
| Thursday 15 | 06:42 | 08:22 | 13:55 | 16:58 | 19:27 | 20:57 |
| Friday 16 | 06:43 | 08:23 | 13:55 | 16:56 | 19:25 | 20:55 |
| Saturday 17 | 06:44 | 08:24 | 13:54 | 16:55 | 19:23 | 20:53 |
| Sunday 18 | 06:46 | 08:25 | 13:54 | 16:54 | 19:22 | 20:52 |
| Monday 19 | 06:47 | 08:26 | 13:54 | 16:53 | 19:20 | 20:50 |
| Tuesday 20 | 06:48 | 08:28 | 13:54 | 16:52 | 19:19 | 20:49 |
| Wednesday 21 | 06:49 | 08:29 | 13:54 | 16:50 | 19:17 | 20:47 |
| Thursday 22 | 06:50 | 08:30 | 13:53 | 16:49 | 19:16 | 20:46 |
| Friday 23 | 06:51 | 08:31 | 13:53 | 16:48 | 19:14 | 20:44 |
| Saturday 24 | 06:52 | 08:33 | 13:53 | 16:47 | 19:13 | 20:43 |
| Sunday 25 | 05:54 | 07:34 | 12:53 | 15:46 | 18:11 | 19:41 |
| Monday 26 | 05:55 | 07:35 | 12:53 | 15:44 | 18:10 | 19:40 |
| Tuesday 27 | 05:56 | 07:36 | 12:53 | 15:43 | 18:08 | 19:38 |
| Wednesday 28 | 05:57 | 07:37 | 12:53 | 15:42 | 18:07 | 19:37 |
| Thursday 29 | 05:58 | 07:39 | 12:53 | 15:41 | 18:06 | 19:36 |
| Friday 30 | 05:59 | 07:40 | 12:53 | 15:40 | 18:04 | 19:34 |
| Saturday 31 | 06:00 | 07:41 | 12:53 | 15:39 | 18:03 | 19:33 |
In your service for more than 10 years as seen in

