Prayer time
>
Spain
>
A Coruña
> October 2026
A Coruña prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in A Coruña, Spain. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 06:48 | 08:29 | 14:22 | 17:38 | 20:13 | 21:43 |
| Friday 2 | 06:49 | 08:30 | 14:21 | 17:37 | 20:11 | 21:41 |
| Saturday 3 | 06:50 | 08:31 | 14:21 | 17:35 | 20:10 | 21:40 |
| Sunday 4 | 06:51 | 08:32 | 14:21 | 17:34 | 20:08 | 21:38 |
| Monday 5 | 06:53 | 08:33 | 14:20 | 17:33 | 20:06 | 21:36 |
| Tuesday 6 | 06:54 | 08:34 | 14:20 | 17:31 | 20:04 | 21:34 |
| Wednesday 7 | 06:55 | 08:36 | 14:20 | 17:30 | 20:03 | 21:33 |
| Thursday 8 | 06:56 | 08:37 | 14:19 | 17:29 | 20:01 | 21:31 |
| Friday 9 | 06:58 | 08:38 | 14:19 | 17:28 | 19:59 | 21:29 |
| Saturday 10 | 06:59 | 08:39 | 14:19 | 17:26 | 19:57 | 21:27 |
| Sunday 11 | 07:00 | 08:40 | 14:19 | 17:25 | 19:56 | 21:26 |
| Monday 12 | 07:01 | 08:41 | 14:18 | 17:24 | 19:54 | 21:24 |
| Tuesday 13 | 07:02 | 08:43 | 14:18 | 17:22 | 19:52 | 21:22 |
| Wednesday 14 | 07:03 | 08:44 | 14:18 | 17:21 | 19:51 | 21:21 |
| Thursday 15 | 07:05 | 08:45 | 14:18 | 17:20 | 19:49 | 21:19 |
| Friday 16 | 07:06 | 08:46 | 14:17 | 17:19 | 19:47 | 21:17 |
| Saturday 17 | 07:07 | 08:48 | 14:17 | 17:17 | 19:46 | 21:16 |
| Sunday 18 | 07:08 | 08:49 | 14:17 | 17:16 | 19:44 | 21:14 |
| Monday 19 | 07:09 | 08:50 | 14:17 | 17:15 | 19:43 | 21:13 |
| Tuesday 20 | 07:11 | 08:51 | 14:17 | 17:14 | 19:41 | 21:11 |
| Wednesday 21 | 07:12 | 08:52 | 14:16 | 17:12 | 19:39 | 21:09 |
| Thursday 22 | 07:13 | 08:54 | 14:16 | 17:11 | 19:38 | 21:08 |
| Friday 23 | 07:14 | 08:55 | 14:16 | 17:10 | 19:36 | 21:06 |
| Saturday 24 | 07:15 | 08:56 | 14:16 | 17:09 | 19:35 | 21:05 |
| Sunday 25 | 06:16 | 07:57 | 13:16 | 16:07 | 18:33 | 20:03 |
| Monday 26 | 06:18 | 07:59 | 13:16 | 16:06 | 18:32 | 20:02 |
| Tuesday 27 | 06:19 | 08:00 | 13:16 | 16:05 | 18:30 | 20:00 |
| Wednesday 28 | 06:20 | 08:01 | 13:16 | 16:04 | 18:29 | 19:59 |
| Thursday 29 | 06:21 | 08:03 | 13:16 | 16:03 | 18:28 | 19:58 |
| Friday 30 | 06:22 | 08:04 | 13:16 | 16:02 | 18:26 | 19:56 |
| Saturday 31 | 06:23 | 08:05 | 13:15 | 16:01 | 18:25 | 19:55 |
In your service for more than 10 years as seen in

