Prayer time
>
Russia
>
Rostov-on-Don
> October 2026
Rostov-on-Don prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Rostov-on-Don, Russia. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 04:29 | 06:17 | 12:09 | 15:22 | 17:59 | 19:29 |
| Friday 2 | 04:31 | 06:19 | 12:09 | 15:20 | 17:57 | 19:27 |
| Saturday 3 | 04:32 | 06:20 | 12:08 | 15:19 | 17:55 | 19:25 |
| Sunday 4 | 04:34 | 06:21 | 12:08 | 15:17 | 17:53 | 19:23 |
| Monday 5 | 04:35 | 06:23 | 12:08 | 15:16 | 17:52 | 19:22 |
| Tuesday 6 | 04:37 | 06:24 | 12:08 | 15:14 | 17:50 | 19:20 |
| Wednesday 7 | 04:38 | 06:26 | 12:07 | 15:13 | 17:48 | 19:18 |
| Thursday 8 | 04:39 | 06:27 | 12:07 | 15:11 | 17:46 | 19:16 |
| Friday 9 | 04:41 | 06:28 | 12:07 | 15:10 | 17:44 | 19:14 |
| Saturday 10 | 04:42 | 06:30 | 12:06 | 15:08 | 17:42 | 19:12 |
| Sunday 11 | 04:44 | 06:31 | 12:06 | 15:07 | 17:40 | 19:10 |
| Monday 12 | 04:45 | 06:33 | 12:06 | 15:05 | 17:38 | 19:08 |
| Tuesday 13 | 04:47 | 06:34 | 12:06 | 15:04 | 17:36 | 19:06 |
| Wednesday 14 | 04:48 | 06:35 | 12:05 | 15:03 | 17:34 | 19:04 |
| Thursday 15 | 04:49 | 06:37 | 12:05 | 15:01 | 17:32 | 19:02 |
| Friday 16 | 04:51 | 06:38 | 12:05 | 15:00 | 17:30 | 19:00 |
| Saturday 17 | 04:52 | 06:40 | 12:05 | 14:58 | 17:29 | 18:59 |
| Sunday 18 | 04:53 | 06:41 | 12:05 | 14:57 | 17:27 | 18:57 |
| Monday 19 | 04:55 | 06:43 | 12:04 | 14:55 | 17:25 | 18:55 |
| Tuesday 20 | 04:56 | 06:44 | 12:04 | 14:54 | 17:23 | 18:53 |
| Wednesday 21 | 04:58 | 06:45 | 12:04 | 14:53 | 17:21 | 18:51 |
| Thursday 22 | 04:59 | 06:47 | 12:04 | 14:51 | 17:20 | 18:50 |
| Friday 23 | 05:00 | 06:48 | 12:04 | 14:50 | 17:18 | 18:48 |
| Saturday 24 | 05:02 | 06:50 | 12:04 | 14:48 | 17:16 | 18:46 |
| Sunday 25 | 05:03 | 06:51 | 12:03 | 14:47 | 17:14 | 18:44 |
| Monday 26 | 05:04 | 06:53 | 12:03 | 14:46 | 17:13 | 18:43 |
| Tuesday 27 | 05:06 | 06:54 | 12:03 | 14:44 | 17:11 | 18:41 |
| Wednesday 28 | 05:07 | 06:56 | 12:03 | 14:43 | 17:09 | 18:39 |
| Thursday 29 | 05:08 | 06:57 | 12:03 | 14:42 | 17:08 | 18:38 |
| Friday 30 | 05:10 | 06:59 | 12:03 | 14:40 | 17:06 | 18:36 |
| Saturday 31 | 05:11 | 07:00 | 12:03 | 14:39 | 17:05 | 18:35 |
In your service for more than 10 years as seen in

