Prayer time
>
Romania
>
Cluj-Napoca
> October 2026
Cluj-Napoca prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Cluj-Napoca, Romania. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 05:34 | 07:22 | 13:14 | 16:27 | 19:04 | 20:34 |
| Friday 2 | 05:36 | 07:23 | 13:13 | 16:25 | 19:02 | 20:32 |
| Saturday 3 | 05:37 | 07:24 | 13:13 | 16:24 | 19:00 | 20:30 |
| Sunday 4 | 05:39 | 07:26 | 13:13 | 16:22 | 18:58 | 20:28 |
| Monday 5 | 05:40 | 07:27 | 13:12 | 16:21 | 18:56 | 20:26 |
| Tuesday 6 | 05:42 | 07:28 | 13:12 | 16:19 | 18:54 | 20:24 |
| Wednesday 7 | 05:43 | 07:30 | 13:12 | 16:18 | 18:52 | 20:22 |
| Thursday 8 | 05:44 | 07:31 | 13:11 | 16:16 | 18:50 | 20:20 |
| Friday 9 | 05:46 | 07:33 | 13:11 | 16:15 | 18:49 | 20:19 |
| Saturday 10 | 05:47 | 07:34 | 13:11 | 16:14 | 18:47 | 20:17 |
| Sunday 11 | 05:49 | 07:35 | 13:11 | 16:12 | 18:45 | 20:15 |
| Monday 12 | 05:50 | 07:37 | 13:10 | 16:11 | 18:43 | 20:13 |
| Tuesday 13 | 05:51 | 07:38 | 13:10 | 16:09 | 18:41 | 20:11 |
| Wednesday 14 | 05:53 | 07:39 | 13:10 | 16:08 | 18:39 | 20:09 |
| Thursday 15 | 05:54 | 07:41 | 13:10 | 16:06 | 18:37 | 20:07 |
| Friday 16 | 05:56 | 07:42 | 13:09 | 16:05 | 18:35 | 20:05 |
| Saturday 17 | 05:57 | 07:44 | 13:09 | 16:04 | 18:34 | 20:04 |
| Sunday 18 | 05:58 | 07:45 | 13:09 | 16:02 | 18:32 | 20:02 |
| Monday 19 | 06:00 | 07:46 | 13:09 | 16:01 | 18:30 | 20:00 |
| Tuesday 20 | 06:01 | 07:48 | 13:09 | 15:59 | 18:28 | 19:58 |
| Wednesday 21 | 06:02 | 07:49 | 13:09 | 15:58 | 18:27 | 19:57 |
| Thursday 22 | 06:04 | 07:51 | 13:08 | 15:57 | 18:25 | 19:55 |
| Friday 23 | 06:05 | 07:52 | 13:08 | 15:55 | 18:23 | 19:53 |
| Saturday 24 | 06:06 | 07:54 | 13:08 | 15:54 | 18:21 | 19:51 |
| Sunday 25 | 05:08 | 06:55 | 12:08 | 14:52 | 17:20 | 18:50 |
| Monday 26 | 05:09 | 06:56 | 12:08 | 14:51 | 17:18 | 18:48 |
| Tuesday 27 | 05:10 | 06:58 | 12:08 | 14:50 | 17:16 | 18:46 |
| Wednesday 28 | 05:12 | 06:59 | 12:08 | 14:49 | 17:15 | 18:45 |
| Thursday 29 | 05:13 | 07:01 | 12:08 | 14:47 | 17:13 | 18:43 |
| Friday 30 | 05:14 | 07:02 | 12:08 | 14:46 | 17:12 | 18:42 |
| Saturday 31 | 05:16 | 07:04 | 12:07 | 14:45 | 17:10 | 18:40 |
In your service for more than 10 years as seen in

