Prayer time
>
Ukraine
>
Kyzyl-Yar
> October 2026
Kyzyl-Yar prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Kyzyl-Yar, Ukraine. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 04:47 | 06:35 | 12:26 | 15:39 | 18:17 | 19:47 |
| Friday 2 | 04:49 | 06:36 | 12:26 | 15:38 | 18:15 | 19:45 |
| Saturday 3 | 04:50 | 06:37 | 12:26 | 15:37 | 18:13 | 19:43 |
| Sunday 4 | 04:52 | 06:39 | 12:25 | 15:35 | 18:11 | 19:41 |
| Monday 5 | 04:53 | 06:40 | 12:25 | 15:34 | 18:09 | 19:39 |
| Tuesday 6 | 04:54 | 06:41 | 12:25 | 15:32 | 18:07 | 19:37 |
| Wednesday 7 | 04:56 | 06:43 | 12:25 | 15:31 | 18:05 | 19:35 |
| Thursday 8 | 04:57 | 06:44 | 12:24 | 15:29 | 18:03 | 19:33 |
| Friday 9 | 04:59 | 06:45 | 12:24 | 15:28 | 18:01 | 19:31 |
| Saturday 10 | 05:00 | 06:47 | 12:24 | 15:26 | 17:59 | 19:29 |
| Sunday 11 | 05:01 | 06:48 | 12:24 | 15:25 | 17:58 | 19:28 |
| Monday 12 | 05:03 | 06:50 | 12:23 | 15:23 | 17:56 | 19:26 |
| Tuesday 13 | 05:04 | 06:51 | 12:23 | 15:22 | 17:54 | 19:24 |
| Wednesday 14 | 05:06 | 06:52 | 12:23 | 15:21 | 17:52 | 19:22 |
| Thursday 15 | 05:07 | 06:54 | 12:23 | 15:19 | 17:50 | 19:20 |
| Friday 16 | 05:08 | 06:55 | 12:22 | 15:18 | 17:48 | 19:18 |
| Saturday 17 | 05:10 | 06:57 | 12:22 | 15:16 | 17:46 | 19:16 |
| Sunday 18 | 05:11 | 06:58 | 12:22 | 15:15 | 17:45 | 19:15 |
| Monday 19 | 05:12 | 06:59 | 12:22 | 15:13 | 17:43 | 19:13 |
| Tuesday 20 | 05:14 | 07:01 | 12:22 | 15:12 | 17:41 | 19:11 |
| Wednesday 21 | 05:15 | 07:02 | 12:21 | 15:11 | 17:39 | 19:09 |
| Thursday 22 | 05:17 | 07:04 | 12:21 | 15:09 | 17:38 | 19:08 |
| Friday 23 | 05:18 | 07:05 | 12:21 | 15:08 | 17:36 | 19:06 |
| Saturday 24 | 05:19 | 07:07 | 12:21 | 15:07 | 17:34 | 19:04 |
| Sunday 25 | 04:21 | 06:08 | 11:21 | 14:05 | 16:33 | 18:03 |
| Monday 26 | 04:22 | 06:09 | 11:21 | 14:04 | 16:31 | 18:01 |
| Tuesday 27 | 04:23 | 06:11 | 11:21 | 14:03 | 16:29 | 17:59 |
| Wednesday 28 | 04:25 | 06:12 | 11:21 | 14:01 | 16:28 | 17:58 |
| Thursday 29 | 04:26 | 06:14 | 11:20 | 14:00 | 16:26 | 17:56 |
| Friday 30 | 04:27 | 06:15 | 11:20 | 13:59 | 16:24 | 17:54 |
| Saturday 31 | 04:28 | 06:17 | 11:20 | 13:57 | 16:23 | 17:53 |
In your service for more than 10 years as seen in

