Prayer time
>
Malaysia
Malaysia Prayer time
Get reliable salat time and qibla direction for all cities in Malaysia
- Time now :08:22
- Date : Sunday, February 16, 2025
- Timezone : Asia/Kuala_Lumpur
- Hijri : 18 Sha‘ban 1446
Dhuhr Azan in
05:03:31
Dhuhr prayer at
13:26
Salat time in Kuala Lumpur
- Fajr 06:10
- Sunrise 07:24
- Dhuhr 13:26
- Asr 16:45
- Maghrib 19:26
- Isha 20:56
Salat time in Malaysia
- City Fajr Dhuhr Asr Maghrib Isha
- Kota Bharu 06:11 13:23 16:44 19:22 20:52
- Kuala Lumpur 06:10 13:26 16:45 19:26 20:56
- Klang 06:11 13:27 16:46 19:27 20:57
- Kampung Baru Subang 06:11 13:26 16:46 19:27 20:57
- Johor Bahru 06:01 13:17 16:36 19:19 20:49
- Ipoh 06:14 13:28 16:48 19:27 20:57
- Kuching 05:35 12:51 16:10 18:53 20:23
- Petaling Jaya 06:11 13:26 16:46 19:27 20:57
- Shah Alam 06:11 13:26 16:46 19:27 20:57
- Kota Kinabalu 05:15 12:28 15:49 18:26 19:56
- Sandakan 05:07 12:20 15:40 18:18 19:48
- Seremban 06:09 13:25 16:44 19:26 20:56
- Kuantan 06:05 13:19 16:39 19:19 20:49
- Tawao 05:07 12:21 15:41 18:21 19:51
- George Town 06:18 13:31 16:51 19:30 21:00
- Kuala Terengganu 06:06 13:20 16:40 19:19 20:49
- Sungai Petani 06:17 13:30 16:51 19:29 20:59
- Marabu 05:22 12:36 15:56 18:36 20:06
- Taiping 06:16 13:29 16:50 19:29 20:59
- Alor Star 06:18 13:31 16:51 19:29 20:59
- Bukit Mertajam 06:17 13:30 16:51 19:29 20:59
- Sepang 06:10 13:25 16:45 19:26 20:56
- Sibu 05:29 12:45 16:04 18:47 20:17
- Malacca 06:07 13:23 16:43 19:25 20:55
- Kulim 06:17 13:30 16:50 19:29 20:59
- Kluang 06:03 13:19 16:38 19:21 20:51
- Batu Pahat 06:04 13:21 16:40 19:22 20:52
- Bintulu 05:25 12:40 16:00 18:41 20:11
- Kampung Pasir Gudang Baru 06:00 13:17 16:36 19:19 20:49
- Kampung Sungai Ara 06:18 13:31 16:52 19:30 21:00
In your service for more than 10 years as seen in




