Prayer time
>
Malaysia
Malaysia Prayer time
Get reliable salat time and qibla direction for all cities in Malaysia
- Time now :22:39
- Date : Thursday, July 7, 2022
- Timezone : Asia/Kuala_Lumpur
- Hijri : 08 Thu al-Hijjah 1443
Fajr Azan in
07:08:04
Fajr prayer at
05:48
Salat time in Kuala Lumpur
- Fajr 05:48
- Sunrise 07:07
- Dhuhr 13:17
- Asr 16:43
- Maghrib 19:26
- Isha 20:56
Salat time in Malaysia
- City Fajr Dhuhr Asr Maghrib Isha
- Kota Bharu 05:40 13:14 16:41 19:28 20:58
- Kuala Lumpur 05:48 13:17 16:43 19:26 20:56
- Klang 05:50 13:18 16:44 19:26 20:56
- Kampung Baru Subang 05:49 13:17 16:43 19:26 20:56
- Johor Bahru 05:43 13:08 16:34 19:15 20:45
- Ipoh 05:48 13:19 16:45 19:30 21:00
- Kuching 05:17 12:42 16:08 18:48 20:18
- Petaling Jaya 05:49 13:17 16:43 19:26 20:56
- Shah Alam 05:49 13:17 16:43 19:26 20:56
- Kota Kinabalu 04:45 12:19 15:46 18:33 20:03
- Sandakan 04:37 12:11 15:37 18:24 19:54
- Seremban 05:48 13:16 16:42 19:24 20:54
- Kuantan 05:41 13:10 16:36 19:20 20:50
- Tawao 04:42 12:12 15:38 18:23 19:53
- George Town 05:49 13:22 16:49 19:35 21:05
- Kuala Terengganu 05:38 13:11 16:37 19:23 20:53
- Sungai Petani 05:48 13:22 16:48 19:35 21:05
- Marabu 04:57 12:28 15:54 18:38 20:08
- Taiping 05:49 13:21 16:47 19:32 21:02
- Alor Star 05:48 13:22 16:48 19:36 21:06
- Bukit Mertajam 05:49 13:22 16:48 19:34 21:04
- Sepang 05:49 13:16 16:43 19:25 20:55
- Sibu 05:09 12:36 16:02 18:44 20:14
- Malacca 05:48 13:15 16:40 19:22 20:52
- Kulim 05:49 13:21 16:48 19:34 21:04
- Kluang 05:44 13:10 16:36 19:17 20:47
- Batu Pahat 05:46 13:12 16:38 19:18 20:48
- Bintulu 05:03 12:31 15:57 18:40 20:10
- Kampung Pasir Gudang Baru 05:43 13:08 16:34 19:14 20:44
- Kampung Sungai Ara 05:50 13:22 16:49 19:35 21:05
In your service for more than 10 years as seen in




