Prayer time
>
Federated States of Micronesia
> Ramadan 2027
Ramadan 2027 in Federated States of Micronesia: dates, imsak and iftar in every main city
Ramadan 1448 AH begins on February 8, 2027 and lasts 29 days; Eid al-Fitr falls on March 9, 2027.
Dates follow the Umm al-Qura calendar used in Saudi Arabia. Countries that begin the month on a local moon sighting — among them Algeria and Morocco — may start and end Ramadan a day later.
First and last day of Ramadan 2027 in the main cities of Federated States of Micronesia
| City | Imsak | Iftar | Fast, first day | Fast, last day |
|---|---|---|---|---|
| Weno | 04:47 | 18:00 | 13 h 06 | 13 h 15 |
| Tofol | 05:01 | 18:18 | 13 h 11 | 13 h 16 |
| Colonia | 05:44 | 18:53 | 13 h 02 | 13 h 14 |
| Kolonia | 05:21 | 18:36 | 13 h 08 | 13 h 15 |
| Palikir | 05:22 | 18:36 | 13 h 08 | 13 h 15 |
Imsak and iftar on the first day, February 8, 2027. The fast runs from Fajr to Maghrib, on the first day and on the last, March 8, 2027.
Ramadan in Federated States of Micronesia, year by year
| Hijri year | First Day | Eid al-Fitr | Days | Weno | Tofol | Colonia |
|---|---|---|---|---|---|---|
| 1430 | August 22, 2009 | September 20, 2009 | 29 | 13 h 35 | 13 h 31 | 13 h 39 |
| 1431 | August 11, 2010 | September 10, 2010 | 30 | 13 h 40 | 13 h 35 | 13 h 46 |
| 1432 | August 1, 2011 | August 30, 2011 | 29 | 13 h 45 | 13 h 39 | 13 h 51 |
| 1433 | July 20, 2012 | August 19, 2012 | 30 | 13 h 50 | 13 h 42 | 13 h 57 |
| 1434 | July 9, 2013 | August 8, 2013 | 30 | 13 h 53 | 13 h 44 | 14 h 00 |
| 1435 | June 28, 2014 | July 28, 2014 | 30 | 13 h 54 | 13 h 46 | 14 h 03 |
| 1436 | June 18, 2015 | July 17, 2015 | 29 | 13 h 54 | 13 h 47 | 14 h 03 |
| 1437 | June 6, 2016 | July 6, 2016 | 30 | 13 h 53 | 13 h 45 | 14 h 01 |
| 1438 | May 27, 2017 | June 25, 2017 | 29 | 13 h 50 | 13 h 43 | 13 h 58 |
| 1439 | May 16, 2018 | June 15, 2018 | 30 | 13 h 46 | 13 h 40 | 13 h 53 |
| 1440 | May 6, 2019 | June 4, 2019 | 29 | 13 h 42 | 13 h 36 | 13 h 48 |
| 1441 | April 24, 2020 | May 24, 2020 | 30 | 13 h 37 | 13 h 32 | 13 h 40 |
| 1442 | April 13, 2021 | May 13, 2021 | 30 | 13 h 31 | 13 h 28 | 13 h 34 |
| 1443 | April 2, 2022 | May 2, 2022 | 30 | 13 h 26 | 13 h 23 | 13 h 27 |
| 1444 | March 23, 2023 | April 21, 2023 | 29 | 13 h 21 | 13 h 21 | 13 h 22 |
| 1445 | March 11, 2024 | April 10, 2024 | 30 | 13 h 16 | 13 h 17 | 13 h 16 |
| 1446 | March 1, 2025 | March 30, 2025 | 29 | 13 h 13 | 13 h 14 | 13 h 11 |
| 1447 | February 18, 2026 | March 20, 2026 | 30 | 13 h 09 | 13 h 12 | 13 h 06 |
| 1448 | February 8, 2027 | March 9, 2027 | 29 | 13 h 06 | 13 h 11 | 13 h 02 |
| 1449 | January 28, 2028 | February 26, 2028 | 29 | 13 h 04 | 13 h 09 | 12 h 58 |
| 1450 | January 16, 2029 | February 14, 2029 | 29 | 13 h 03 | 13 h 08 | 12 h 57 |
| 1451 | January 5, 2030 | February 4, 2030 | 30 | 13 h 01 | 13 h 08 | 12 h 55 |
| 1452 | December 26, 2030 | January 24, 2031 | 29 | 13 h 01 | 13 h 08 | 12 h 54 |
| 1453 | December 16, 2031 | January 14, 2032 | 29 | 13 h 01 | 13 h 08 | 12 h 54 |
| 1454 | December 4, 2032 | January 3, 2033 | 30 | 13 h 01 | 13 h 08 | 12 h 55 |
| 1455 | November 23, 2033 | December 23, 2033 | 30 | 13 h 03 | 13 h 09 | 12 h 56 |
| 1456 | November 12, 2034 | December 12, 2034 | 30 | 13 h 05 | 13 h 10 | 13 h 00 |
| 1457 | November 1, 2035 | December 1, 2035 | 30 | 13 h 07 | 13 h 12 | 13 h 03 |
| 1458 | October 21, 2036 | November 19, 2036 | 29 | 13 h 10 | 13 h 13 | 13 h 07 |
Dates from the Umm al-Qura calendar. The three city columns give the length of the fast, Fajr to Maghrib, on the first day of each Ramadan.
In your service for more than 10 years as seen in

