Prayer time
>
Gabon
>
Port-Gentil
> October 2026
Port-Gentil prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Port-Gentil, Gabon. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 04:57 | 06:09 | 12:13 | 15:20 | 18:16 | 19:46 |
| Friday 2 | 04:56 | 06:09 | 12:13 | 15:20 | 18:16 | 19:46 |
| Saturday 3 | 04:56 | 06:08 | 12:12 | 15:20 | 18:16 | 19:46 |
| Sunday 4 | 04:55 | 06:08 | 12:12 | 15:21 | 18:15 | 19:45 |
| Monday 5 | 04:55 | 06:08 | 12:12 | 15:21 | 18:15 | 19:45 |
| Tuesday 6 | 04:55 | 06:07 | 12:11 | 15:21 | 18:15 | 19:45 |
| Wednesday 7 | 04:54 | 06:07 | 12:11 | 15:21 | 18:15 | 19:45 |
| Thursday 8 | 04:54 | 06:07 | 12:11 | 15:22 | 18:14 | 19:44 |
| Friday 9 | 04:54 | 06:06 | 12:10 | 15:22 | 18:14 | 19:44 |
| Saturday 10 | 04:53 | 06:06 | 12:10 | 15:22 | 18:14 | 19:44 |
| Sunday 11 | 04:53 | 06:06 | 12:10 | 15:22 | 18:14 | 19:44 |
| Monday 12 | 04:53 | 06:05 | 12:10 | 15:23 | 18:13 | 19:43 |
| Tuesday 13 | 04:52 | 06:05 | 12:09 | 15:23 | 18:13 | 19:43 |
| Wednesday 14 | 04:52 | 06:05 | 12:09 | 15:23 | 18:13 | 19:43 |
| Thursday 15 | 04:52 | 06:05 | 12:09 | 15:23 | 18:13 | 19:43 |
| Friday 16 | 04:51 | 06:04 | 12:09 | 15:23 | 18:13 | 19:43 |
| Saturday 17 | 04:51 | 06:04 | 12:09 | 15:24 | 18:12 | 19:42 |
| Sunday 18 | 04:51 | 06:04 | 12:08 | 15:24 | 18:12 | 19:42 |
| Monday 19 | 04:50 | 06:04 | 12:08 | 15:24 | 18:12 | 19:42 |
| Tuesday 20 | 04:50 | 06:04 | 12:08 | 15:24 | 18:12 | 19:42 |
| Wednesday 21 | 04:50 | 06:03 | 12:08 | 15:25 | 18:12 | 19:42 |
| Thursday 22 | 04:50 | 06:03 | 12:08 | 15:25 | 18:12 | 19:42 |
| Friday 23 | 04:49 | 06:03 | 12:07 | 15:25 | 18:11 | 19:41 |
| Saturday 24 | 04:49 | 06:03 | 12:07 | 15:25 | 18:11 | 19:41 |
| Sunday 25 | 04:49 | 06:03 | 12:07 | 15:25 | 18:11 | 19:41 |
| Monday 26 | 04:49 | 06:03 | 12:07 | 15:26 | 18:11 | 19:41 |
| Tuesday 27 | 04:48 | 06:02 | 12:07 | 15:26 | 18:11 | 19:41 |
| Wednesday 28 | 04:48 | 06:02 | 12:07 | 15:26 | 18:11 | 19:41 |
| Thursday 29 | 04:48 | 06:02 | 12:07 | 15:26 | 18:11 | 19:41 |
| Friday 30 | 04:48 | 06:02 | 12:07 | 15:26 | 18:11 | 19:41 |
| Saturday 31 | 04:48 | 06:02 | 12:07 | 15:27 | 18:11 | 19:41 |
In your service for more than 10 years as seen in

