Prayer time
>
India
>
Gadag-Betageri
> October 2026
Gadag-Betageri prayer times, October 2026
Fajr, sunrise, Dhuhr, Asr, Maghrib and Isha for every day of October 2026 in Gadag-Betageri, India. This page always shows the current month, ready to print.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday 1 | 05:00 | 06:15 | 12:16 | 15:37 | 18:15 | 19:45 |
| Friday 2 | 05:00 | 06:15 | 12:15 | 15:37 | 18:15 | 19:45 |
| Saturday 3 | 05:00 | 06:15 | 12:15 | 15:36 | 18:14 | 19:44 |
| Sunday 4 | 05:00 | 06:15 | 12:15 | 15:36 | 18:13 | 19:43 |
| Monday 5 | 05:00 | 06:16 | 12:14 | 15:36 | 18:12 | 19:42 |
| Tuesday 6 | 05:01 | 06:16 | 12:14 | 15:36 | 18:12 | 19:42 |
| Wednesday 7 | 05:01 | 06:16 | 12:14 | 15:35 | 18:11 | 19:41 |
| Thursday 8 | 05:01 | 06:16 | 12:13 | 15:35 | 18:10 | 19:40 |
| Friday 9 | 05:01 | 06:16 | 12:13 | 15:35 | 18:10 | 19:40 |
| Saturday 10 | 05:01 | 06:16 | 12:13 | 15:34 | 18:09 | 19:39 |
| Sunday 11 | 05:01 | 06:16 | 12:13 | 15:34 | 18:08 | 19:38 |
| Monday 12 | 05:01 | 06:17 | 12:12 | 15:34 | 18:07 | 19:37 |
| Tuesday 13 | 05:01 | 06:17 | 12:12 | 15:34 | 18:07 | 19:37 |
| Wednesday 14 | 05:01 | 06:17 | 12:12 | 15:33 | 18:06 | 19:36 |
| Thursday 15 | 05:02 | 06:17 | 12:12 | 15:33 | 18:06 | 19:36 |
| Friday 16 | 05:02 | 06:17 | 12:11 | 15:33 | 18:05 | 19:35 |
| Saturday 17 | 05:02 | 06:17 | 12:11 | 15:32 | 18:04 | 19:34 |
| Sunday 18 | 05:02 | 06:18 | 12:11 | 15:32 | 18:04 | 19:34 |
| Monday 19 | 05:02 | 06:18 | 12:11 | 15:32 | 18:03 | 19:33 |
| Tuesday 20 | 05:02 | 06:18 | 12:11 | 15:32 | 18:03 | 19:33 |
| Wednesday 21 | 05:03 | 06:18 | 12:10 | 15:31 | 18:02 | 19:32 |
| Thursday 22 | 05:03 | 06:19 | 12:10 | 15:31 | 18:01 | 19:31 |
| Friday 23 | 05:03 | 06:19 | 12:10 | 15:31 | 18:01 | 19:31 |
| Saturday 24 | 05:03 | 06:19 | 12:10 | 15:30 | 18:00 | 19:30 |
| Sunday 25 | 05:03 | 06:19 | 12:10 | 15:30 | 18:00 | 19:30 |
| Monday 26 | 05:03 | 06:20 | 12:10 | 15:30 | 17:59 | 19:29 |
| Tuesday 27 | 05:04 | 06:20 | 12:10 | 15:30 | 17:59 | 19:29 |
| Wednesday 28 | 05:04 | 06:20 | 12:10 | 15:30 | 17:58 | 19:28 |
| Thursday 29 | 05:04 | 06:21 | 12:10 | 15:29 | 17:58 | 19:28 |
| Friday 30 | 05:04 | 06:21 | 12:09 | 15:29 | 17:57 | 19:27 |
| Saturday 31 | 05:05 | 06:21 | 12:09 | 15:29 | 17:57 | 19:27 |
In your service for more than 10 years as seen in

