Prayer time > India

India Prayer time

Get reliable salat time and qibla direction for all cities in India

  • Time now :07:33
  • Date : Saturday, July 19, 2025
  • Timezone : Asia/Kolkata
  • Hijri : 24 Muḥarram 1447
Dhuhr Azan in 04:52:34 Dhuhr prayer at 12:26

Salat time in New Delhi

  • Fajr 03:57
  • Sunrise 05:33
  • Dhuhr 12:26
  • Asr 15:59
  • Maghrib 19:18
  • Isha 20:48

Salat time in India

  • City Fajr Dhuhr Asr Maghrib Isha
  • Mumbai 04:43 12:43 15:59 19:17 20:47
  • Delhi 03:57 12:26 15:59 19:18 20:48
  • Bengaluru 04:38 12:24 15:46 18:48 20:18
  • Calcutta 03:32 11:41 14:59 18:21 19:51
  • Chennai 04:27 12:14 15:35 18:37 20:07
  • Ahmedabad 04:33 12:44 16:04 19:25 20:55
  • Hyderabad 04:25 12:21 15:39 18:52 20:22
  • Pune 04:40 12:39 15:56 19:12 20:42
  • Surat 04:38 12:43 15:58 19:21 20:51
  • Kanpur 03:52 12:13 15:41 19:01 20:31
  • Jaipur 04:08 12:31 16:01 19:20 20:50
  • Lucknow 03:48 12:11 15:40 18:59 20:29
  • Nagpur 04:13 12:18 15:32 18:56 20:26
  • Indore 04:21 12:31 15:50 19:12 20:42
  • Kallakurichi 04:36 12:19 15:41 18:41 20:11
  • Patna 03:35 11:54 15:20 18:40 20:10
  • Bhopal 04:13 12:25 15:45 19:06 20:36
  • Ludhiana 03:54 12:31 16:10 19:28 20:58
  • Tirunelveli 04:47 12:24 15:48 18:41 20:11
  • Agra 03:59 12:23 15:52 19:12 20:42
  • Vadodara 04:33 12:42 15:59 19:21 20:51
  • Najafgarh 03:58 12:27 16:00 19:19 20:49
  • Gorakhpur 04:00 12:32 16:07 19:26 20:56
  • Nashik 04:37 12:39 15:54 19:15 20:45
  • Pimpri 04:40 12:39 15:56 19:13 20:43
  • Kalyān 04:42 12:42 15:58 19:16 20:46
  • Thāne 04:42 12:43 15:59 19:17 20:47
  • Meerut 03:54 12:24 15:58 19:16 20:46
  • Nowrangapur 04:04 12:04 15:20 18:39 20:09
  • Faridabad 03:57 12:25 15:58 19:17 20:47
In your service for more than 10 years as seen in
wikipedia maktoob arabica marefa tunisia sat