Prayer time
>
United Kingdom
United Kingdom Prayer time
Get reliable salat time and qibla direction for all cities in United Kingdom
- Time now :04:30
- Date : Tuesday, July 1, 2025
- Timezone : Europe/London
- Hijri : 06 Muḥarram 1447
Dhuhr Azan in
08:32:23
Dhuhr prayer at
13:03
Salat time in London
- Fajr 01:19
- Sunrise 04:45
- Dhuhr 13:03
- Asr 17:25
- Maghrib 21:19
- Isha 22:49
Salat time in United Kingdom
- City Fajr Dhuhr Asr Maghrib Isha
- London 01:19 13:03 17:25 21:19 22:49
- Birmingham 01:19 13:10 17:34 21:32 23:02
- Liverpool 01:33 13:14 17:40 21:42 23:12
- Nottingham 01:20 13:07 17:32 21:32 23:02
- Sheffield 01:30 13:08 17:34 21:35 23:05
- Bristol 01:34 13:13 17:35 21:29 22:59
- Glasgow 01:44 13:19 17:50 22:03 23:33
- Leicester 01:27 13:07 17:31 21:30 23:00
- Edinburgh 01:33 13:15 17:46 22:00 23:30
- Leeds 01:38 13:08 17:35 21:38 23:08
- Cardiff 01:34 13:15 17:37 21:31 23:01
- Manchester 01:22 13:11 17:37 21:39 23:09
- Stoke-on-Trent 01:40 13:11 17:36 21:36 23:06
- Coventry 01:27 13:08 17:32 21:30 23:00
- Sunderland 01:37 13:08 17:37 21:45 23:15
- Birkenhead 01:35 13:14 17:40 21:42 23:12
- Islington 01:16 13:03 17:25 21:19 22:49
- Reading 01:27 13:06 17:28 21:22 22:52
- Hull 01:14 13:04 17:30 21:33 23:03
- Preston 01:19 13:13 17:40 21:43 23:13
- Newport 01:42 13:14 17:36 21:31 23:01
- Swansea 01:43 13:18 17:40 21:35 23:05
- Bradford 01:39 13:09 17:36 21:39 23:09
- Southend-on-Sea 01:12 12:59 17:22 21:16 22:46
- Belfast 01:57 13:26 17:54 22:01 23:31
- Derby 01:25 13:08 17:33 21:33 23:03
- Plymouth 01:43 13:19 17:39 21:29 22:59
- Luton 01:27 13:04 17:27 21:22 22:52
- Wolverhampton 01:35 13:11 17:35 21:33 23:03
- City of Westminster 01:20 13:03 17:25 21:19 22:49
In your service for more than 10 years as seen in




