Prayer time
> 1434
Islamic calendar 1434 AH (2012–2013)
The Hijri year 1434 begins on November 15, 2012 and ends on November 3, 2013: 354 days by the Umm al-Qura calendar.
Islamic holidays and observances in 1434 AH
| Occasion | Hijri date | Date |
|---|---|---|
| Islamic New Year | 1 Muḥarram | Thursday, November 15, 2012 |
| Ashura | 10 Muḥarram | Saturday, November 24, 2012 |
| Mawlid an-Nabi | 12 Rabi‘ al-awwal | Thursday, January 24, 2013 |
| Isra and Mi'raj | 27 Rajab | Thursday, June 6, 2013 |
| Mid-Sha'ban | 15 Sha‘ban | Monday, June 24, 2013 |
| First day of Ramadan | 1 Ramadan | Tuesday, July 9, 2013 |
| Night of the 27th of Ramadan (Laylat al-Qadr) | 27 Ramadan | Sunday, August 4, 2013 |
| Eid al-Fitr | 1 Shawwal | Thursday, August 8, 2013 |
| Day of Arafah | 9 Thu al-Hijjah | Monday, October 14, 2013 |
| Eid al-Adha | 10 Thu al-Hijjah | Tuesday, October 15, 2013 |
An Islamic day begins at sunset: the night of each date is the evening before it.
Dates follow the Umm al-Qura calendar used in Saudi Arabia. Countries that begin a month on a local moon sighting, among them Algeria and Morocco, may keep a feast a day later, and Saudi Arabia's own sighting sets the days of the Hajj.
The months of 1434 AH
| Month | Begins | Ends | Days |
|---|---|---|---|
| 1. Muḥarram | November 15, 2012 | December 13, 2012 | 29 |
| 2. Ṣafar | December 14, 2012 | January 12, 2013 | 30 |
| 3. Rabi‘ al-awwal | January 13, 2013 | February 10, 2013 | 29 |
| 4. Rabi‘ al-akhir | February 11, 2013 | March 12, 2013 | 30 |
| 5. Jumada al-ula | March 13, 2013 | April 10, 2013 | 29 |
| 6. Jumada al-akhirah | April 11, 2013 | May 10, 2013 | 30 |
| 7. Rajab | May 11, 2013 | June 9, 2013 | 30 |
| 8. Sha‘ban | June 10, 2013 | July 8, 2013 | 29 |
| 9. Ramadan | July 9, 2013 | August 7, 2013 | 30 |
| 10. Shawwal | August 8, 2013 | September 6, 2013 | 30 |
| 11. Thu al-Qa‘dah | September 7, 2013 | October 5, 2013 | 29 |
| 12. Thu al-Hijjah | October 6, 2013 | November 3, 2013 | 29 |
Other years
- 1430 (2008–2009)
- 1431 (2009–2010)
- 1432 (2010–2011)
- 1433 (2011–2012)
- 1434
- 1435 (2013–2014)
- 1436 (2014–2015)
- 1437 (2015–2016)
- 1438 (2016–2017)
- 1439 (2017–2018)
- 1440 (2018–2019)
- 1441 (2019–2020)
- 1442 (2020–2021)
- 1443 (2021–2022)
- 1444 (2022–2023)
- 1445 (2023–2024)
- 1446 (2024–2025)
- 1447 (2025–2026)
- 1448 (2026–2027)
- 1449 (2027–2028)
- 1450 (2028–2029)
- 1451 (2029–2030)
- 1452 (2030–2031)
- 1453 (2031–2032)
- 1454 (2032–2033)
- 1455 (2033–2034)
- 1456 (2034–2035)
- 1457 (2035–2036)
- 1458 (2036–2037)
In your service for more than 10 years as seen in

