Prayer time
> 1440
Islamic calendar 1440 AH (2018–2019)
The Hijri year 1440 begins on September 11, 2018 and ends on August 30, 2019: 354 days by the Umm al-Qura calendar.
Islamic holidays and observances in 1440 AH
| Occasion | Hijri date | Date |
|---|---|---|
| Islamic New Year | 1 Muḥarram | Tuesday, September 11, 2018 |
| Ashura | 10 Muḥarram | Thursday, September 20, 2018 |
| Mawlid an-Nabi | 12 Rabi‘ al-awwal | Tuesday, November 20, 2018 |
| Isra and Mi'raj | 27 Rajab | Wednesday, April 3, 2019 |
| Mid-Sha'ban | 15 Sha‘ban | Saturday, April 20, 2019 |
| First day of Ramadan | 1 Ramadan | Monday, May 6, 2019 |
| Night of the 27th of Ramadan (Laylat al-Qadr) | 27 Ramadan | Saturday, June 1, 2019 |
| Eid al-Fitr | 1 Shawwal | Tuesday, June 4, 2019 |
| Day of Arafah | 9 Thu al-Hijjah | Saturday, August 10, 2019 |
| Eid al-Adha | 10 Thu al-Hijjah | Sunday, August 11, 2019 |
An Islamic day begins at sunset: the night of each date is the evening before it.
Dates follow the Umm al-Qura calendar used in Saudi Arabia. Countries that begin a month on a local moon sighting, among them Algeria and Morocco, may keep a feast a day later, and Saudi Arabia's own sighting sets the days of the Hajj.
The months of 1440 AH
| Month | Begins | Ends | Days |
|---|---|---|---|
| 1. Muḥarram | September 11, 2018 | October 9, 2018 | 29 |
| 2. Ṣafar | October 10, 2018 | November 8, 2018 | 30 |
| 3. Rabi‘ al-awwal | November 9, 2018 | December 7, 2018 | 29 |
| 4. Rabi‘ al-akhir | December 8, 2018 | January 6, 2019 | 30 |
| 5. Jumada al-ula | January 7, 2019 | February 5, 2019 | 30 |
| 6. Jumada al-akhirah | February 6, 2019 | March 7, 2019 | 30 |
| 7. Rajab | March 8, 2019 | April 5, 2019 | 29 |
| 8. Sha‘ban | April 6, 2019 | May 5, 2019 | 30 |
| 9. Ramadan | May 6, 2019 | June 3, 2019 | 29 |
| 10. Shawwal | June 4, 2019 | July 3, 2019 | 30 |
| 11. Thu al-Qa‘dah | July 4, 2019 | August 1, 2019 | 29 |
| 12. Thu al-Hijjah | August 2, 2019 | August 30, 2019 | 29 |
Other years
- 1430 (2008–2009)
- 1431 (2009–2010)
- 1432 (2010–2011)
- 1433 (2011–2012)
- 1434 (2012–2013)
- 1435 (2013–2014)
- 1436 (2014–2015)
- 1437 (2015–2016)
- 1438 (2016–2017)
- 1439 (2017–2018)
- 1440
- 1441 (2019–2020)
- 1442 (2020–2021)
- 1443 (2021–2022)
- 1444 (2022–2023)
- 1445 (2023–2024)
- 1446 (2024–2025)
- 1447 (2025–2026)
- 1448 (2026–2027)
- 1449 (2027–2028)
- 1450 (2028–2029)
- 1451 (2029–2030)
- 1452 (2030–2031)
- 1453 (2031–2032)
- 1454 (2032–2033)
- 1455 (2033–2034)
- 1456 (2034–2035)
- 1457 (2035–2036)
- 1458 (2036–2037)
In your service for more than 10 years as seen in

